Skip to main content

Improving Access to Influenza Countermeasures for U.S. Jurisdictions

Strategic National Stockpile


Some U.S. jurisdictions maintain their own stockpiles of Tamiflu for pandemic use. These supplies were procured for pandemic preparedness under the HHS Antiviral Subsidy Vendor Contract between 2006-2009. 

To improve access to antiviral drugs for a potential pandemic, Tamiflu products held in jurisdictional stockpiles and in the Strategic National Stockpile for pandemic use include drug lots that have been extended by the Food and Drug Administration for up to 20 years beyond their original manufacture date, provided they have been stored under labeled storage conditions. Jurisdictions may request federal assistance if their stockpiles are depleted and commercial supplies are unavailable.

It is important to note that these lots have not been relabeled with new expirations, and health care providers and recipients should be notified of the 20-year extension if product is dispensed. Additional information may be found in FDA's Expiration Dating Extension | FDA. To determine the expiration date for extended but not relabeled Tamiflu products, find the lot number on the product label and refer to the table below to identify the corresponding expiration date.

Note:

  • All Tamiflu products listed on this page are capsules.
  • Certain lots in this spreadsheet have undergone SLEP testing. For such lots, the SNS has applied the dating that provides the longer use period (i.e., the later new use date).
Table 1: Summary of Tamiflu Lot Expiration Dates for SNS-provided Product

NDC Tamiflu® Description Lot Number Date of Manufacture New Expiration Date (20 years beyond date of manufacture)
0004-0800-85 75mg blister B1079 10/14/04 10/14/2024
0004-0800-85 75mg blister B1080 10/14/04 10/14/2024
0004-0800-85 75mg blister B1081 10/15/04 10/15/2024
0004-0800-85 75mg blister B1082 10/18/04 10/18/2024
0004-0800-85 75mg blister B1082-01 10/18/04 10/18/2024
0004-0800-08 75mg bottle B1090 11/23/04 11/23/2024
0004-0800-08 75mg bottle B1100 12/06/04 12/6/2024
0004-0800-08 75mg bottle B1100-01 12/06/04 12/6/2024
0004-0800-08 75mg bottle B1109 01/27/05 1/27/2025
0004-0800-08 75mg bottle B1118 04/26/05 4/26/2025
0004-0800-85 75mg blister B1120 04/28/05 4/28/2025
0004-0800-08 75mg bottle B1122 05/02/05 5/2/2025
0004-0800-08 75mg bottle B1148 07/13/05 7/13/2025
0004-0800-08 75mg bottle B1149 07/14/05 7/14/2025
0004-0800-08 75mg bottle U2011 10/19/05 10/19/2025
0004-0800-08 75mg bottle U2012 10/20/05 10/20/2025
0004-0800-08 75mg bottle U2013 10/24/05 10/24/2025
0004-0800-08 75mg bottle U2015 01/27/06 1/27/2026
0004-0800-08 75mg bottle U2017 02/28/06 2/28/2026
0004-0800-08 75mg bottle U2018 03/02/06 3/2/2026
0004-0800-08 75mg bottle U2021 04/11/06 4/11/2026
0004-0800-08 75mg bottle U2022 04/28/06 4/28/2026
0004-0800-08 75mg bottle U2025 05/05/06 5/5/2026
0004-0800-08 75mg bottle U4000-50 05/05/06 5/5/2026
0004-0800-08 75mg bottle U2026 05/08/06 5/8/2026
0004-0800-08 75mg bottle U4001-50 05/09/06 5/9/2026
0004-0800-08 75mg bottle U2027 05/11/06 5/11/2026
0004-0800-08 75mg bottle U4002-50 05/11/06 5/11/2026
0004-0800-08 75mg bottle U2030 06/05/06 6/5/2026
0004-0800-08 75mg bottle U2034 06/15/06 6/15/2026
0004-0800-08 75mg bottle U2038 07/12/06 7/12/2026
0004-0800-08 75mg bottle U2039 07/13/06 7/13/2026
0004-0800-08 75mg bottle U2040 07/17/06 7/17/2026
0004-0800-08 75mg bottle U2041 07/18/06 7/18/2026
0004-0800-08 75mg bottle U2042 07/19/06 7/19/2026
0004-0800-08 75mg bottle U2043 07/19/06 7/19/2026
0004-0800-08 75mg bottle U2044 07/21/06 7/21/2026
0004-0800-08 75mg bottle U4004 07/24/06 7/24/2026
0004-0800-08 75mg bottle U2045 07/26/06 7/26/2026
0004-0800-08 75mg bottle U4005 07/27/06 7/27/2026
0004-0800-08 75mg bottle U2046 07/31/06 7/31/2026
0004-0800-08 75mg bottle U2047 08/01/06 8/1/2026
0004-0800-08 75mg bottle U4006 08/01/06 8/1/2026
0004-0800-08 75mg bottle U2048 08/02/06 8/2/2026
0004-0800-08 75mg bottle U2049 08/02/06 8/2/2026
0004-0800-08 75mg bottle U2050 08/03/06 8/3/2026
0004-0800-08 75mg bottle U4007 08/03/06 8/3/2026
0004-0800-08 75mg bottle U2051 08/04/06 8/4/2026
0004-0800-08 75mg bottle U4008-10 08/05/06 8/5/2026
0004-0800-08 75mg bottle U4008-50 08/05/06 8/5/2026
0004-0800-08 75mg bottle U2052 08/07/06 8/7/2026
0004-0800-08 75mg bottle U2053 08/08/06 8/8/2026
0004-0800-08 75mg bottle U4009 08/08/06 8/8/2026
0004-0800-08 75mg bottle U4010 08/10/06 8/10/2026
0004-0800-08 75mg bottle U4011 08/12/06 8/12/2026
0004-0800-08 75mg bottle U4012 08/16/06 8/16/2026
0004-0800-08 75mg bottle U4013 08/18/06 8/18/2026
0004-0800-08 75mg bottle U4014 08/21/06 8/21/2026
0004-0800-08 75mg bottle U4015 08/23/06 8/23/2026
0004-0800-08 75mg bottle U4016-50 08/25/06 8/25/2026
0004-0800-08 75mg bottle U4017 08/29/06 8/29/2026
0004-0800-08 75mg bottle U4030-01 10/03/06 10/3/2026
0004-0800-08 75mg bottle U4030-02 10/03/06 10/3/2026
0004-0800-08 75mg bottle U4031-01 10/08/06 10/8/2026
0004-0800-08 75mg bottle U4032-01 10/10/06 10/10/2026
0004-0800-08 75mg bottle U4033-01 10/16/06 10/16/2026
0004-0800-08 75mg bottle U2088 10/17/06 10/17/2026
0004-0800-08 75mg bottle U2089 10/18/06 10/18/2026
0004-0800-08 75mg bottle U4034-01 10/18/06 10/18/2026
0004-0800-08 75mg bottle U2090-01 10/19/06 10/19/2026
0004-0800-08 75mg bottle U2091 10/20/06 10/20/2026
0004-0800-08 75mg bottle U2092 10/20/06 10/20/2026
0004-0800-08 75mg bottle U4035-01 10/23/06 10/23/2026
0004-0800-08 75mg bottle U2093 10/25/06 10/25/2026
0004-0800-08 75mg bottle U4036-01 10/25/06 10/25/2026
0004-0800-08 75mg bottle U2094 10/26/06 10/26/2026
0004-0800-08 75mg bottle U4037-01 10/30/06 10/30/2026
0004-0800-08 75mg bottle U2105 11/10/06 11/10/2026
0004-0800-08 75mg bottle U4046 01/16/07 1/16/2027
0004-0800-08 75mg bottle U4047 01/22/07 1/22/2027
0004-0800-08 75mg bottle U4048 01/24/07 1/24/2027
0004-0800-08 75mg bottle U4049 01/28/07 1/28/2027
0004-0800-08 75mg bottle U4050 01/30/07 1/30/2027
0004-0800-08 75mg bottle U4051 02/05/07 2/5/2027
0004-0800-08 75mg bottle U4052 02/07/07 2/7/2027
0004-0800-08 75mg bottle U4053 02/11/07 2/11/2027
0004-0800-08 75mg bottle U4055 02/20/07 2/20/2027
0004-0800-08 75mg bottle U3000-50 05/11/07 5/11/2027
0004-0800-08 75mg bottle U3001 05/14/07 5/14/2027
0004-0800-08 75mg bottle U3002 05/16/07 5/16/2027
0004-0800-08 75mg bottle U4067 08/06/07 8/6/2027
0004-0800-08 75mg bottle U4068 08/08/07 8/8/2027
0004-0800-08 75mg bottle U4069 09/10/07 9/10/2027
0004-0800-08 75mg bottle U4070 09/13/07 9/13/2027
0004-0800-08 75mg bottle U4072 09/19/07 9/19/2027
0004-0800-08 75mg bottle U4073 09/24/07 9/24/2027
0004-0800-08 75mg bottle U4075 11/05/07 11/5/2027
0004-0801-08 45mg bottle B1003-50 11/07/07 11/7/2027
0004-0800-08 75mg bottle U4076-01 11/07/07 11/7/2027
0004-0802-08 30mg bottle B1004-50 11/09/07 11/9/2027
0004-0800-08 75mg bottle U4077 11/09/07 11/9/2027
0004-0801-08 45mg bottle B1004 11/12/07 11/12/2027
0004-0802-08 30mg bottle B1006 11/12/07 11/12/2027
0004-0800-08 75mg bottle U4078 11/12/07 11/12/2027
0004-0802-08 30mg bottle B1005 11/13/07 11/13/2027
0004-0800-08 75mg bottle U4097 05/03/09 5/3/2029
0004-0800-08 75mg bottle U4098 05/05/09 5/5/2029
0004-0800-08 75mg bottle U4099 05/07/09 5/7/2029
0004-0800-08 75mg bottle U2121-50 05/11/09 5/11/2029
0004-0800-08 75mg bottle U4100 05/11/09 5/11/2029
0004-0802-08 30mg bottle B1020-02 05/13/09 5/13/2029
0004-0800-08 75mg bottle U2122-50 05/13/09 5/13/2029
0004-0800-08 75mg bottle U4101 05/13/09 5/13/2029
0004-0800-08 75mg bottle U2123 05/14/09 5/14/2029
0004-0800-08 75mg bottle U2124 05/15/09 5/15/2029
0004-0801-08 45mg bottle B1014-02 05/18/09 5/18/2029
0004-0802-08 30mg bottle B1021/01 05/18/09 5/18/2029
0004-0800-08 75mg bottle U2125 05/18/09 5/18/2029
0004-0800-08 75mg bottle U4102 05/18/09 5/18/2029
0004-0800-08 75mg bottle U2126 05/20/09 5/20/2029
0004-0800-08 75mg bottle U4103 05/20/09 5/20/2029
0004-0800-08 75mg bottle U2127 05/21/09 5/21/2029
0004-0800-08 75mg bottle U4104 05/22/09 5/22/2029
0004-0800-08 75mg bottle U2128 05/26/09 5/26/2029
0004-0800-08 75mg bottle U2129 05/27/09 5/27/2029
0004-0800-08 75mg bottle U4105 05/27/09 5/27/2029
0004-0800-08 75mg bottle U2130 05/28/09 5/28/2029
0004-0800-08 75mg bottle U2131 05/28/09 5/28/2029
0004-0800-08 75mg bottle U4106 05/29/09 5/29/2029
0004-0800-08 75mg bottle U4107 06/02/09 6/2/2029
0004-0800-08 75mg bottle U4108 06/05/09 6/5/2029
0004-0800-08 75mg bottle U4109 06/09/09 6/9/2029
0004-0800-08 75mg bottle U4065 04/22/07 4/22/2027
0004-0801-08 45mg bottle U6000-50 09/02/09 9/2/2029
0004-0801-08 45mg bottle U6001-50 09/03/09 9/3/2029
0004-0801-08 45mg bottle U6002-50 09/04/09 9/4/2029
0004-0802-08 30mg bottle U5004 09/10/09 9/10/2029
0004-0802-08 30mg bottle U5000-50 09/11/09 9/11/2029
0004-0802-08 30mg bottle U5000-51 09/11/09 9/11/2029
0004-0802-08 30mg bottle U5000-53 09/11/09 9/11/2029
0004-0802-08 30mg bottle U5001-50 09/11/09 9/11/2029
0004-0802-08 30mg bottle U5002-50 09/22/09 9/22/2029
0004-0802-08 30mg bottle U5002-51 09/22/09 9/22/2029
0004-0802-08 30mg bottle U5003 10/21/09 10/21/2029
0004-0802-08 30mg bottle B1022/01 10/22/09 10/22/2029
0004-0802-08 30mg bottle B1023/01 10/22/09 10/22/2029
0004-0802-08 30mg bottle B1024/01 10/23/09 10/23/2029
0004-0801-08 45mg bottle U6003-01 10/26/09 10/26/2029
0004-0802-08 30mg bottle U5005 12/02/09 12/2/2029
0004-0802-08 30mg bottle U5006 12/04/09 12/4/2029
rows/page
Page 1 of 6 (150 rows)

Table 2: Summary of Tamiflu Lot Expiration Dates for Jurisdictional Purchases

NDC Tamiflu® Description Lot Number Date of Manufacture New Expiration Date (20 years beyond date of manufacture)
0004-0800-85 75mg blister 650509 7/18/2011 7/18/2031
0004-0800-85 75mg blister 633178 6/9/2014 6/9/2034
0004-0800-06 75mg bottle U2063 8/10/2006 8/10/2026
0004-0800-06 75mg bottle U2064 8/15/2006 8/15/2026
0004-0800-06 75mg bottle U2061 8/25/2006 8/25/2026
0004-0800-06 75mg bottle U2062 8/30/2006 8/30/2026
0004-0800-06 75mg bottle U2065 9/5/2006 9/5/2026
0004-0800-06 75mg bottle U4019-01 9/5/2006 9/5/2026
0004-0800-06 75mg bottle U4020 9/6/2006 9/6/2026
0004-0800-06 75mg bottle U2066 9/6/2006 9/6/2026
0004-0800-06 75mg bottle U4024 9/18/2006 9/18/2026
0004-0800-06 75mg bottle U4025 9/18/2006 9/18/2026
0004-0800-06 75mg bottle U4027 9/26/2006 9/26/2026
0004-0800-06 75mg bottle U4029-01 10/2/2006 10/2/2026
0004-0800-06 75mg bottle U4029-02 10/2/2006 10/2/2026
0004-0800-06 75mg bottle U4038 11/1/2006 11/1/2026
0004-0800-06 75mg bottle U2103 11/3/2006 11/3/2026
0004-0800-06 75mg bottle U4039 11/6/2006 11/6/2026
0004-0800-06 75mg bottle U4040 11/8/2006 11/8/2026
0004-0800-06 75mg bottle U2104 11/9/2006 11/9/2026
0004-0800-06 75mg bottle U4041 11/12/2006 11/12/2026
0004-0800-06 75mg bottle U2106 11/13/2006 11/13/2026
0004-0800-06 75mg bottle U4042 11/14/2006 11/14/2026
0004-0800-06 75mg bottle B1304 11/15/2006 11/15/2026
0004-0800-06 75mg bottle U4043 1/8/2007 1/8/2027
0004-0800-06 75mg bottle U4044 1/10/2007 1/10/2027
0004-0800-06 75mg bottle U4045 1/15/2007 1/15/2027
0004-0800-06 75mg bottle U4056 2/25/2007 2/25/2027
0004-0800-06 75mg bottle U4057 2/27/2007 2/27/2027
0004-0800-06 75mg bottle U4058 3/5/2007 3/5/2027
0004-0800-06 75mg bottle U2113 3/6/2007 3/6/2027
0004-0800-06 75mg bottle U2114 3/7/2007 3/7/2027
0004-0800-06 75mg bottle U2117 3/7/2007 3/7/2027
0004-0800-06 75mg bottle U2115 3/13/2007 3/13/2027
0004-0800-06 75mg bottle U2111 3/14/2007 3/14/2027
0004-0800-06 75mg bottle U2116 4/2/2007 4/2/2027
0004-0800-06 75mg bottle U2118 4/4/2007 4/4/2027
0004-0801-06 45mg bottle B1004-51 11/12/2007 11/12/2027
0004-0800-06 75mg bottle U4079 11/14/2007 11/14/2027
0004-0800-06 75mg bottle U4080 11/15/2007 11/15/2027
0004-0800-06 75mg bottle U4081 11/18/2007 11/18/2027
0004-0802-06 30mg bottle B1008 1/14/2008 1/14/2028
0004-0802-06 30mg bottle B1008-01 1/14/2008 1/14/2028
0004-0802-06 30mg bottle B1008-02 1/14/2008 1/14/2028
0004-0800-06 75mg bottle U4083 3/16/2008 3/16/2028
0004-0800-06 75mg bottle U4084 3/18/2008 3/18/2028
0004-0800-06 75mg bottle U4085 5/27/2008 5/27/2028
0004-0800-06 75mg bottle U4086-01 5/29/2008 5/29/2028
0004-0800-06 75mg bottle U4087-01 6/9/2008 6/9/2028
0004-0802-06 30mg bottle B1009-50 7/15/2008 7/15/2028
0004-0800-06 75mg bottle U4094-01 10/20/2008 10/20/2028
0004-0800-06 75mg bottle U2119 4/5/2007 4/5/2027
0004-0800-06 75mg bottle U409501 12/1/2008 12/1/2028
0004-0802-06 30mg bottle B1011-01 12/8/2008 12/8/2028
0004-0800-06 75mg bottle U4096 5/1/2009 5/1/2029
0004-0802-06 30mg bottle B1020/01 5/13/2009 5/13/2029
0004-0801-06 45mg bottle B1014/01 5/19/2009 5/19/2029
0004-0802-06 30mg bottle U5000-52 9/11/2009 9/11/2029
0004-0801-06 45mg bottle U6003 10/26/2009 10/26/2029
0004-0800-06 75mg bottle U4132-01 11/9/2009 11/9/2029
0004-0800-06 75mg bottle U2102 11/9/2006 11/9/2026
0004-0800-85 75mg blister B1181 1/2/2006 1/2/2026
0004-0800-85 75mg blister B1086 11/30/2004 11/30/2024
0004-0800-85 75mg blister B1093 11/26/2004 11/26/2024
0004-0800-85 75mg blister B1094 11/29/2004 11/29/2024
0004-0800-06 75mg bottle U4029-09 10/2/2006 10/2/2026
0004-0800-06 75mg bottle U2062 8/30/2006 8/30/2026
0004-0800-06 75mg bottle U4082 1/31/2008 1/31/2028
0004-0802-06 30mg bottle B1009-01 7/15/2008 7/15/2028
0004-0800-85 75mg blister U2058-01 8/16/2006 8/16/2026
0004-0800-85 75mg blister U2067-03 9/7/2006 9/7/2026
0004-0800-85 75mg blister U2076-01 9/25/2006 9/25/2026
0004-0800-85 75mg blister U2080-01 9/20/2006 9/20/2026
0004-0800-85 75mg blister U2085-02 10/10/2006 10/10/2026
0004-0800-85 75mg blister U2087-01 10/12/2006 10/12/2026
0004-0800-85 75mg blister U2098-01 11/1/2006 11/1/2026
0004-0800-85 75mg blister U2120-01 4/6/2007 4/6/2027
0004-0802-85 30mg blister B1000-50 7/27/2006 7/27/2026
0004-0802-85 30mg blister B3003-02 7/14/2009 7/14/2029
0004-0802-85 30mg blister B3003-02U1 7/14/2009 7/14/2029
0004-0801-85 45mg blister B3000-01U1 5/26/2009 5/26/2029
0004-0800-85 75mg blister U4060-01 4/3/2007 4/3/2027
0004-0800-85 75mg blister U4064-01 4/17/2007 4/17/2027
0004-0800-85 75mg blister U4114 6/25/2009 6/25/2029
0004-0800-85 75mg blister U4110-01 6/16/2009 6/16/2029
0004-0800-85 75mg blister U2134 7/8/2009 7/8/2029
0004-0800-85 75mg blister U2136-10 7/10/2009 7/10/2029
0004-0800-85 75mg blister U2133 7/7/2009 7/7/2029
0004-0800-85 75mg blister U2132 7/6/2009 7/6/2029
0004-0800-85 75mg blister U2135 7/9/2009 7/9/2029
0004-0800-85 75mg blister U2141 7/23/2009 7/23/2029
0004-0800-85 75mg blister U4116 8/26/2009 8/26/2029
0004-0800-85 75mg blister U2143-U1 11/10/2009 11/10/2029
0004-0800-08 75mg bottle U4089-03 6/18/2008 6/18/2028
0004-00802-85 30mg blister 3037836 2/5/2011 2/5/2031
0004-00802-85 30mg blister 690003 11/14/2007 11/14/2027
0004-00800-85 75mg blister 3088657 9/13/2013 9/13/2033
0004-00800-85 75mg blister 633177 5/5/2014 5/5/2034
0004-00800-85 75mg blister 633184 7/22/2014 7/22/2034
0004-00800-85 75mg blister 636096 5/22/2012 5/22/2032
0004-00800-85 75mg blister 636095 5/22/2012 5/22/2032
0004-0801-85 45mg blister 634433 1/31/2011 1/31/2031
0004-0800-06 75mg bottle U4021 9/7/2006 9/7/2026
0004-0800-06 75mg bottle U4022 9/10/2006 9/10/2026
0004-0800-06 75mg bottle U4023 9/12/2006 9/12/2026
0004-0800-06 75mg bottle U4026 9/25/2006 9/25/2026
0004-0800-07  75mg bottle U4019 9/5/2006 9/5/2026
0004-0800-07  75mg bottle U4066 4/24/2007 4/24/2027
0004-0800-85 75mg blister U4064 4/17/2007 4/17/2027
0004-0800-06 75mg bottle U4022C 9/10/2006 9/10/2026
00004-0801-08 45mg bottle B1004-50 11/12/2007 11/12/2027
00004-0801-06 45mg bottle B1008-01 7/16/2008 7/16/2028
0004-00800-85 75mg blister 589654U1 9/9/2013 9/9/2033
0004-00800-85 75mg blister 531741 11/3/2010 11/3/2030
0004-00800-06 75mg bottle U2059 8/17/2006 8/17/2026
rows/page
Page 1 of 5 (115 rows)

Table 3: Summary of Tamiflu Lot Expiration Dates for SNS-held Inventory

NDC Tamiflu® Description Lot Number Date of Manufacture New Expiration Date (20 years beyond date of manufacture)
0004-0802-85 30mg blister 3102581  01/19/2016 1/19/2036
0004-0802-08 30mg bottle B1003-50 11/7/2007 11/7/2027
0004-0802-08 30mg bottle B1004-50 11/9/2007 11/9/2027
0004-0802-08 30mg bottle B1005 11/13/2007 11/13/2027
0004-0802-08 30mg bottle B1006 11/12/2007 11/12/2027
0004-0802-08 30mg bottle B1020-02 5/13/2009 5/13/2029
0004-0802-08 30mg bottle B1021/01 5/18/2009 5/18/2029
0004-0802-08 30mg bottle B1021-01 5/18/2009 5/18/2029
0004-0802-08 30mg bottle B1022/01 10/22/2009 10/22/2029
0004-0802-08 30mg bottle B1023/01 10/22/2009 10/22/2029
0004-0802-08 30mg bottle B1024/01 10/23/2009 10/23/2029
0004-0802-08 30mg bottle U5000-50 9/11/2009 9/11/2029
0004-0802-08 30mg bottle U5000-51 9/11/2009 9/11/2029
0004-0802-08 30mg bottle U5000-53 9/11/2009 9/11/2029
0004-0802-08 30mg bottle U5001-50 9/11/2009 9/11/2029
0004-0802-08 30mg bottle U5002-50 9/22/2009 9/22/2029
0004-0802-08 30mg bottle U5002-51 9/22/2009 9/22/2029
0004-0802-08 30mg bottle U5003 10/21/2009 10/21/2029
0004-0802-08 30mg bottle U5004 9/10/2009 9/10/2029
0004-0802-08 30mg bottle U5005 12/2/2009 12/2/2029
0004-0802-08 30mg bottle U5006 12/4/2009 12/4/2029
0004-0801-08 45mg bottle B1003-50 11/7/2007 11/7/2027
0004-0801-08 45mg bottle B1004 11/12/2007 11/12/2027
0004-0801-08 45mg bottle B1014-02 5/18/2009 5/18/2029
0004-0801-08 45mg bottle U6000-50 9/2/2009 9/2/2029
0004-0801-08 45mg bottle U6001-50 9/3/2009 9/3/2029
0004-0801-08 45mg bottle U6002-50 9/4/2009 9/4/2029
0004-0801-08 45mg bottle U6003-01 10/26/2009 10/26/2029
0004-0800-85 75mg blister 3037829  06/02/2015 6/2/2035
0004-0800-85 75mg blister 3044151  06/09/2015 6/9/2035
0004-0800-85 75mg blister 3050930  06/22/2015 6/22/2035
0004-0800-85 75mg blister 3050932  06/25/2015 6/25/2035
0004-0800-85 75mg blister 3050938  06/25/2015 6/25/2035
0004-0800-85 75mg blister 3050940  07/13/2015 7/13/2035
0004-0800-85 75mg blister 3050941  07/31/2015 7/31/2035
0004-0800-85 75mg blister 3050942  07/31/2015 7/31/2035
0004-0800-85 75mg blister 3050943  08/17/2015 8/17/2035
0004-0800-85 75mg blister 3050945  08/17/2015 8/17/2035
0004-0800-85 75mg blister 3050947  05/26/2015 5/26/2035
0004-0800-85 75mg blister 3050948  09/08/2015 9/8/2035
0004-0800-85 75mg blister 3050950  08/28/2015 8/28/2035
0004-0800-85 75mg blister 3050951  10/19/2015 10/19/2035
0004-0800-08 75mg bottle B110001 12/6/2004 12/6/2024
0004-0800-08 75mg bottle B1118 4/26/2005 4/26/2025
0004-0800-08 75mg bottle B1122 5/2/2005 5/2/2025
0004-0800-08 75mg bottle B1148 7/13/2005 7/13/2025
0004-0800-08 75mg bottle B1149 7/14/2005 7/14/2025
0004-0800-08 75mg bottle U2013 10/24/2005 10/24/2025
0004-0800-08 75mg bottle U2015 1/27/2006 1/27/2026
0004-0800-08 75mg bottle U2017 2/28/2006 2/28/2026
0004-0800-08 75mg bottle U2018 3/2/2006 3/2/2026
0004-0800-08 75mg bottle U2021 4/11/2006 4/11/2026
0004-0800-08 75mg bottle U2022 4/28/2006 4/28/2026
0004-0800-08 75mg bottle U2025 5/5/2006 5/5/2026
0004-0800-08 75mg bottle U2026 5/8/2006 5/8/2026
0004-0800-08 75mg bottle U2027 5/11/2006 5/11/2026
0004-0800-08 75mg bottle U2030 6/5/2006 6/5/2026
0004-0800-08 75mg bottle U2034 6/15/2006 6/15/2026
0004-0800-08 75mg bottle U2038 6/15/2006 6/15/2026
0004-0800-08 75mg bottle U2039 7/13/2006 7/13/2026
0004-0800-08 75mg bottle U2040 7/17/2006 7/17/2026
0004-0800-08 75mg bottle U2041 7/18/2006 7/18/2026
0004-0800-08 75mg bottle U2042 7/19/2006 7/19/2026
0004-0800-08 75mg bottle U2043 7/19/2006 7/19/2026
0004-0800-08 75mg bottle U2044 7/21/2006 7/21/2026
0004-0800-08 75mg bottle U2045 7/26/2006 7/26/2026
0004-0800-08 75mg bottle U2046 7/31/2006 7/31/2026
0004-0800-08 75mg bottle U2047 8/1/2006 8/1/2026
0004-0800-08 75mg bottle U2048 8/2/2006 8/2/2026
0004-0800-08 75mg bottle U2049 8/2/2006 8/2/2026
0004-0800-08 75mg bottle U2050 8/3/2006 8/3/2026
0004-0800-08 75mg bottle U2051 8/4/2006 8/4/2026
0004-0800-08 75mg bottle U2052 8/7/2006 8/7/2026
0004-0800-08 75mg bottle U2053 8/8/2006 8/8/2026
0004-0800-08 75mg bottle U2088 10/17/2006 10/17/2026
0004-0800-08 75mg bottle U2089 10/18/2006 10/18/2026
0004-0800-08 75mg bottle U2090-01 10/19/2006 10/19/2026
0004-0800-08 75mg bottle U2091 10/20/2006 10/20/2026
0004-0800-08 75mg bottle U2092 10/20/2006 10/20/2026
0004-0800-08 75mg bottle U2093 10/25/2006 10/25/2026
0004-0800-08 75mg bottle U2094 10/26/2006 10/26/2026
0004-0800-08 75mg bottle U2121-50 5/11/2009 5/11/2029
0004-0800-08 75mg bottle U2122-50 5/13/2009 5/13/2029
0004-0800-08 75mg bottle U2123 5/14/2009 5/14/2029
0004-0800-08 75mg bottle U2124 5/15/2009 5/15/2029
0004-0800-08 75mg bottle U2125 5/18/2009 5/18/2029
0004-0800-08 75mg bottle U2126 5/20/2009 5/20/2029
0004-0800-08 75mg bottle U2127 5/21/2009 5/21/2029
0004-0800-08 75mg bottle U2128 5/26/2009 5/26/2029
0004-0800-08 75mg bottle U2129 5/27/2009 5/27/2029
0004-0800-08 75mg bottle U2130 5/28/2009 5/28/2029
0004-0800-08 75mg bottle U2131 5/28/2009 5/28/2029
0004-0800-08 75mg bottle U300050 5/11/2007 5/11/2027
0004-0800-08 75mg bottle U3001 5/14/2007 5/14/2027
0004-0800-08 75mg bottle U3002 5/16/2007 5/16/2027
0004-0800-08 75mg bottle U400150 5/9/2006 5/9/2026
0004-0800-08 75mg bottle U400250 5/11/2006 5/11/2026
0004-0800-08 75mg bottle U4004 7/24/2006 7/24/2026
0004-0800-08 75mg bottle U4005 7/27/2006 7/27/2026
0004-0800-08 75mg bottle U4006 8/1/2006 8/1/2026
0004-0800-08 75mg bottle U4007 8/3/2006 8/3/2026
0004-0800-08 75mg bottle U400810 8/5/2006 8/5/2026
0004-0800-08 75mg bottle U400850 8/5/2006 8/5/2026
0004-0800-08 75mg bottle U4009 8/8/2006 8/8/2026
0004-0800-08 75mg bottle U4010 8/10/2006 8/10/2026
0004-0800-08 75mg bottle U4011 8/12/2006 8/12/2026
0004-0800-08 75mg bottle U4012 8/16/2006 8/16/2026
0004-0800-08 75mg bottle U4013 8/18/2006 8/18/2026
0004-0800-08 75mg bottle U4014 8/21/2006 8/21/2026
0004-0800-08 75mg bottle U4015 8/23/2006 8/23/2026
0004-0800-08 75mg bottle U401650 8/25/2006 8/25/2026
0004-0800-08 75mg bottle U4017 8/29/2006 8/29/2026
0004-0800-08 75mg bottle U403001 10/3/2006 10/3/2026
0004-0800-08 75mg bottle U4031-01 10/8/2006 10/8/2026
0004-0800-08 75mg bottle U4032-01 10/10/2006 10/10/2026
0004-0800-08 75mg bottle U4033-01 10/16/2006 10/16/2026
0004-0800-08 75mg bottle U4034-01 10/18/2006 10/18/2026
0004-0800-08 75mg bottle U4035-01 10/23/2006 10/23/2026
0004-0800-08 75mg bottle U4036-01 10/25/2006 10/25/2026
0004-0800-08 75mg bottle U4037-01 10/30/2006 10/30/2026
0004-0800-08 75mg bottle U4046 1/16/2007 1/16/2027
0004-0800-08 75mg bottle U4047 1/22/2007 1/22/2027
0004-0800-08 75mg bottle U4048 1/24/2007 1/24/2027
0004-0800-08 75mg bottle U4049 1/28/2007 1/28/2027
0004-0800-08 75mg bottle U4050 1/28/2007 1/28/2027
0004-0800-08 75mg bottle U4051 2/5/2007 2/5/2027
0004-0800-08 75mg bottle U4052 2/7/2007 2/7/2027
0004-0800-08 75mg bottle U4053 2/11/2007 2/11/2027
0004-0800-08 75mg bottle U4055 2/20/2007 2/20/2027
0004-0800-08 75mg bottle U4067 8/6/2007 8/6/2027
0004-0800-08 75mg bottle U4068 8/8/2007 8/8/2027
0004-0800-08 75mg bottle U4069 9/10/2007 9/10/2027
0004-0800-08 75mg bottle U4070 9/13/2007 9/13/2027
0004-0800-08 75mg bottle U4072 9/19/2007 9/19/2027
0004-0800-08 75mg bottle U4073 9/24/2007 9/24/2027
0004-0800-08 75mg bottle U4075 11/5/2007 11/5/2027
0004-0800-08 75mg bottle U407601 11/7/2007 11/7/2027
0004-0800-08 75mg bottle U4077 11/9/2007 11/9/2027
0004-0800-08 75mg bottle U4078 11/12/2007 11/12/2027
0004-0800-08 75mg bottle U4097 5/3/2009 5/3/2029
0004-0800-08 75mg bottle U4098 5/5/2009 5/5/2029
0004-0800-08 75mg bottle U4099 5/7/2009 5/7/2029
0004-0800-08 75mg bottle U4100 5/11/2009 5/11/2029
0004-0800-08 75mg bottle U4101 5/13/2009 5/13/2029
0004-0800-08 75mg bottle U4102 5/18/2009 5/18/2029
0004-0800-08 75mg bottle U4103 5/20/2009 5/20/2029
